Round Lake, Illinois 60073
ZIP Code boundaries for 60073 in Round Lake, IL
2011 Statistics for 60073
| ZIP: | 60073 |
| Name: | ROUND LAKE |
| County: | LAKE |
| Area: | 19 mi2 / 50 km2 / 12295 acres / 49757967 m2 |
| Coordinates: | 42.35175, -88.1091 |
| Residential Addresses: | 19114 |
| Multifamily Addresses: | 1184 |
| Single family Addresses: | 17508 |
| Business Addresses: | 801 |
| P.O. Boxes: | 422 |
2000 Census Data for Round Lake, Illinois 60073
Gender & Ages
Total Population: 38829
| Male |
| Population: | 19783 |
| < year old: | 475 |
| Year old: | 453 |
| Age 2: | 408 |
| Age 3: | 532 |
| Age 4: | 404 |
| Age 5: | 520 |
| Age 6: | 315 |
| Age 7: | 372 |
| Age 8: | 374 |
| Age 9: | 320 |
| Age 10: | 419 |
| Age 11: | 358 |
| Age 12: | 386 |
| Age 13: | 281 |
| Age 14: | 284 |
| Age 15: | 207 |
| Age 16: | 267 |
| Age 17: | 326 |
| Age 18: | 281 |
| Age 19: | 281 |
| Age 20: | 299 |
| Age 21: | 321 |
| 22-24: |
869 |
| 25-29: |
1648 |
| 30-34: |
2041 |
| 35-39: |
1822 |
| 40-44: |
1640 |
| 45-49: |
1255 |
| 50-54: |
803 |
| 55-59: |
548 |
| 60-61: |
195 |
| 62-64: |
262 |
| 65-66: |
124 |
| 67-69: |
162 |
| 70-74: |
227 |
| 75-79: |
168 |
| 80-84: |
72 |
| 85 & Up: | 64 |
| Female |
| Population: | 19046 |
| < year old: | 421 |
| Year old: | 435 |
| Age 2: | 326 |
| Age 3: | 385 |
| Age 4: | 395 |
| Age 5: | 424 |
| Age 6: | 375 |
| Age 7: | 338 |
| Age 8: | 359 |
| Age 9: | 353 |
| Age 10: | 291 |
| Age 11: | 293 |
| Age 12: | 288 |
| Age 13: | 315 |
| Age 14: | 277 |
| Age 15: | 399 |
| Age 16: | 212 |
| Age 17: | 334 |
| Age 18: | 264 |
| Age 19: | 246 |
| Age 20: | 265 |
| Age 21: | 178 |
| 22-24: |
841 |
| 25-29: |
1678 |
| 30-34: |
1639 |
| 35-39: |
1961 |
| 40-44: |
1462 |
| 45-49: |
1149 |
| 50-54: |
868 |
| 55-59: |
653 |
| 60-61: |
184 |
| 62-64: |
259 |
| 65-66: |
176 |
| 67-69: |
163 |
| 70-74: |
290 |
| 75-79: |
276 |
| 80-84: |
103 |
| 85 & Up: | 171 |
Education Level of Residents
Total Population: 22063
| Male: | 11031 |
| No School: | 291 |
| Elemetary: |
| Nursery - 4th: | 204 |
| 5th - 6th: | 730 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 361 |
| 10th: | 364 |
| 11th: | 402 |
| 12th, No Diploma: | 501 |
| Graduates: | 3089 |
| Professional School: |
| Degree: | 120 |
| College/University: |
| < 1 Year: | 939 |
| > 1 Year, No Degree: | 1592 |
| Associates: | 493 |
| Bachelors: | 1361 |
| Doctorate: | 40 |
| Masters: | 259 |
| Female: | 11032 |
| No School: | 267 |
| Elemetary: |
| Nursery - 4th: | 183 |
| 5th - 6th: | 526 |
| Middle/Junior High: |
| 7th - 8th: | 352 |
| High School: |
| 9th: | 253 |
| 10th: | 318 |
| 11th: | 374 |
| 12th, No Diploma: | 439 |
| Graduates: | 3691 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 895 |
| > 1 Year, No Degree: | 1557 |
| Associates: | 572 |
| Bachelors: | 1169 |
| Doctorate: | 15 |
| Masters: | 360 |
Veteran Status of Residents
| Total Males: | 13082 |
| Ages 18 to 64: |
| Total: | 12265 |
| Civilians: | 12227 |
| Non-Veteran Civilians: | 10403 |
| Veteran Civilians: | 1824 |
| Currently In Military: | 38 |
| Ages 65 & Up: |
| Total: | 817 |
| Civilians: | 817 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 452 |
| Currently In Military: | |
| Total Females: | 12826 |
| Ages 18 to 64: |
| Total: | 11647 |
| Civilians: | 11637 |
| Non-Veteran Civilians: | 11499 |
| Veteran Civilians: | 138 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1179 |
| Civilians: | 1179 |
| Non-Veteran Civilians: | 1169 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 430 |
| 5 to 9: | 1212 |
| 10 to 14: | 1382 |
| 15 to 19: | 1547 |
| 20 to 24: | 1744 |
| 25 to 29: | 1152 |
| 30 to 35: | 3057 |
| 36 to 39: | 780 |
| 40 to 44: | 1000 |
| 45 to 59: | 2863 |
| 60 to 89: | 2220 |
| > 89 Minutes: | 680 |
Housing
| Total: | 38687 |
| Own: | 32075 |
| Rent: | 6612 |
Economic Statistics of Residents
Total Households: 11750
| Males 16 & Up: |
| Employed Civilian: | 10587 |
| Unemployed Civilians: | 677 |
| In Labor Force: | 11302 |
| Not In Labor Force: | 2373 |
| In Military: | 38 |
| Males & Females 16 & Up: |
| Workers: | 18486 |
| Work At Home: | 419 |
| Doesn't Work At Home: | 18067 |
| Family Below Poverty Line: | 466 |
| Household Below Poverty: | 738 |
| Married Below Poverty Line: | 220 |
| Median Family Income: | 59240 |
| Median Household Income: | 56408 |
| Per Capita Income: | 18399 |
| Females 16 & Up: |
| Employed Civilian: | 8258 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 8648 |
| Not In Labor Force: | 4724 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 38829 |
| White: | 29437 |
| Black: | 867 |
| Asian: | 798 |
| Pacific Islander: | |
| Native American: | 188 |
| Multiracial: | 1386 |
| Other: | 6153 |