Algonquin, Illinois 60102
ZIP Code boundaries for 60102 in Algonquin, IL
2011 Statistics for 60102
| ZIP: | 60102 |
| Name: | ALGONQUIN |
| County: | MCHENRY |
| Area: | 17 mi2 / 43 km2 / 10569 acres / 42771831 m2 |
| Coordinates: | 42.21362, -88.24911 |
| Residential Addresses: | 11438 |
| Multifamily Addresses: | 264 |
| Single family Addresses: | 10836 |
| Business Addresses: | 1005 |
| P.O. Boxes: | 338 |
2000 Census Data for Algonquin, Illinois 60102
Gender & Ages
Total Population: 48410
| Male |
| Population: | 24287 |
| < year old: | 514 |
| Year old: | 543 |
| Age 2: | 492 |
| Age 3: | 712 |
| Age 4: | 584 |
| Age 5: | 478 |
| Age 6: | 483 |
| Age 7: | 452 |
| Age 8: | 599 |
| Age 9: | 465 |
| Age 10: | 367 |
| Age 11: | 494 |
| Age 12: | 415 |
| Age 13: | 349 |
| Age 14: | 363 |
| Age 15: | 349 |
| Age 16: | 270 |
| Age 17: | 272 |
| Age 18: | 241 |
| Age 19: | 183 |
| Age 20: | 155 |
| Age 21: | 155 |
| 22-24: |
508 |
| 25-29: |
1629 |
| 30-34: |
2765 |
| 35-39: |
3008 |
| 40-44: |
2311 |
| 45-49: |
1650 |
| 50-54: |
1238 |
| 55-59: |
864 |
| 60-61: |
215 |
| 62-64: |
271 |
| 65-66: |
132 |
| 67-69: |
162 |
| 70-74: |
213 |
| 75-79: |
232 |
| 80-84: |
111 |
| 85 & Up: | 43 |
| Female |
| Population: | 24123 |
| < year old: | 479 |
| Year old: | 578 |
| Age 2: | 568 |
| Age 3: | 345 |
| Age 4: | 671 |
| Age 5: | 541 |
| Age 6: | 418 |
| Age 7: | 453 |
| Age 8: | 461 |
| Age 9: | 558 |
| Age 10: | 419 |
| Age 11: | 380 |
| Age 12: | 328 |
| Age 13: | 254 |
| Age 14: | 330 |
| Age 15: | 369 |
| Age 16: | 317 |
| Age 17: | 387 |
| Age 18: | 244 |
| Age 19: | 137 |
| Age 20: | 143 |
| Age 21: | 89 |
| 22-24: |
557 |
| 25-29: |
1808 |
| 30-34: |
2977 |
| 35-39: |
2945 |
| 40-44: |
2258 |
| 45-49: |
1443 |
| 50-54: |
1112 |
| 55-59: |
765 |
| 60-61: |
202 |
| 62-64: |
309 |
| 65-66: |
120 |
| 67-69: |
202 |
| 70-74: |
387 |
| 75-79: |
291 |
| 80-84: |
141 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 29941
| Male: | 14844 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 79 |
| 10th: | 194 |
| 11th: | 129 |
| 12th, No Diploma: | 309 |
| Graduates: | 3089 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 1333 |
| > 1 Year, No Degree: | 2581 |
| Associates: | 1390 |
| Bachelors: | 4205 |
| Doctorate: | 85 |
| Masters: | 985 |
| Female: | 15097 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 64 |
| 10th: | 177 |
| 11th: | 189 |
| 12th, No Diploma: | 249 |
| Graduates: | 4012 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 1448 |
| > 1 Year, No Degree: | 2469 |
| Associates: | 1293 |
| Bachelors: | 3602 |
| Doctorate: | 38 |
| Masters: | 1060 |
Veteran Status of Residents
| Total Males: | 16086 |
| Ages 18 to 64: |
| Total: | 15193 |
| Civilians: | 15193 |
| Non-Veteran Civilians: | 13027 |
| Veteran Civilians: | 2166 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 893 |
| Civilians: | 893 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 685 |
| Currently In Military: | |
| Total Females: | 16267 |
| Ages 18 to 64: |
| Total: | 14989 |
| Civilians: | 14989 |
| Non-Veteran Civilians: | 14835 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1278 |
| Civilians: | 1278 |
| Non-Veteran Civilians: | 1278 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 415 |
| 5 to 9: | 1248 |
| 10 to 14: | 2029 |
| 15 to 19: | 2416 |
| 20 to 24: | 2292 |
| 25 to 29: | 1426 |
| 30 to 35: | 3045 |
| 36 to 39: | 1109 |
| 40 to 44: | 1798 |
| 45 to 59: | 4051 |
| 60 to 89: | 2925 |
| > 89 Minutes: | 1140 |
Housing
| Total: | 48400 |
| Own: | 45823 |
| Rent: | 2577 |
Economic Statistics of Residents
Total Households: 16204
| Males 16 & Up: |
| Employed Civilian: | 14170 |
| Unemployed Civilians: | 429 |
| In Labor Force: | 14599 |
| Not In Labor Force: | 2029 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 24840 |
| Work At Home: | 946 |
| Doesn't Work At Home: | 23894 |
| Family Below Poverty Line: | 163 |
| Household Below Poverty: | 276 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 80104 |
| Median Household Income: | 75542 |
| Per Capita Income: | 28297 |
| Females 16 & Up: |
| Employed Civilian: | 11062 |
| Unemployed Civilians: | 361 |
| In Labor Force: | 11423 |
| Not In Labor Force: | 5548 |
| In Military: | |
Ethnic Makeup
| Total Population: | 48410 |
| White: | 45284 |
| Black: | 481 |
| Asian: | 1206 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 576 |
| Other: | 804 |