Whitewater, Wisconsin 53190
ZIP Code boundaries for 53190 in Whitewater, WI
2011 Statistics for 53190
| ZIP: | 53190 |
| Name: | WHITEWATER |
| County: | WALWORTH |
| Area: | 131 mi2 / 339 km2 / 83823 acres / 339220243 m2 |
| Coordinates: | 42.80949, -88.73053 |
| Residential Addresses: | 7116 |
| Multifamily Addresses: | 1639 |
| Single family Addresses: | 5318 |
| Business Addresses: | 479 |
| P.O. Boxes: | 159 |
2000 Census Data for Whitewater, Wisconsin 53190
Gender & Ages
Total Population: 18250
| Male |
| Population: | 8981 |
| < year old: | 77 |
| Year old: | 46 |
| Age 2: | 96 |
| Age 3: | 59 |
| Age 4: | 56 |
| Age 5: | 70 |
| Age 6: | 126 |
| Age 7: | 89 |
| Age 8: | 61 |
| Age 9: | 102 |
| Age 10: | 96 |
| Age 11: | 69 |
| Age 12: | 86 |
| Age 13: | 65 |
| Age 14: | 110 |
| Age 15: | 94 |
| Age 16: | 121 |
| Age 17: | 71 |
| Age 18: | 332 |
| Age 19: | 769 |
| Age 20: | 831 |
| Age 21: | 637 |
| 22-24: |
1046 |
| 25-29: |
545 |
| 30-34: |
446 |
| 35-39: |
444 |
| 40-44: |
449 |
| 45-49: |
431 |
| 50-54: |
322 |
| 55-59: |
299 |
| 60-61: |
63 |
| 62-64: |
171 |
| 65-66: |
105 |
| 67-69: |
121 |
| 70-74: |
153 |
| 75-79: |
190 |
| 80-84: |
68 |
| 85 & Up: | 65 |
| Female |
| Population: | 9269 |
| < year old: | 87 |
| Year old: | 57 |
| Age 2: | 128 |
| Age 3: | 45 |
| Age 4: | 58 |
| Age 5: | 64 |
| Age 6: | 68 |
| Age 7: | 78 |
| Age 8: | 66 |
| Age 9: | 94 |
| Age 10: | 69 |
| Age 11: | 76 |
| Age 12: | 82 |
| Age 13: | 96 |
| Age 14: | 113 |
| Age 15: | 81 |
| Age 16: | 78 |
| Age 17: | 77 |
| Age 18: | 541 |
| Age 19: | 817 |
| Age 20: | 752 |
| Age 21: | 777 |
| 22-24: |
909 |
| 25-29: |
455 |
| 30-34: |
359 |
| 35-39: |
493 |
| 40-44: |
426 |
| 45-49: |
414 |
| 50-54: |
351 |
| 55-59: |
243 |
| 60-61: |
131 |
| 62-64: |
158 |
| 65-66: |
67 |
| 67-69: |
162 |
| 70-74: |
196 |
| 75-79: |
191 |
| 80-84: |
164 |
| 85 & Up: | 246 |
Education Level of Residents
Total Population: 7928
| Male: | 3872 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 129 |
| 10th: | 146 |
| 11th: | 129 |
| 12th, No Diploma: | 124 |
| Graduates: | 1148 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 175 |
| > 1 Year, No Degree: | 487 |
| Associates: | 184 |
| Bachelors: | 664 |
| Doctorate: | 199 |
| Masters: | 226 |
| Female: | 4056 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 93 |
| 10th: | 79 |
| 11th: | 135 |
| 12th, No Diploma: | 115 |
| Graduates: | 1206 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 557 |
| Associates: | 288 |
| Bachelors: | 742 |
| Doctorate: | 67 |
| Masters: | 340 |
Veteran Status of Residents
| Total Males: | 7487 |
| Ages 18 to 64: |
| Total: | 6785 |
| Civilians: | 6785 |
| Non-Veteran Civilians: | 6237 |
| Veteran Civilians: | 548 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 274 |
| Veteran Civilians: | 428 |
| Currently In Military: | |
| Total Females: | 7852 |
| Ages 18 to 64: |
| Total: | 6826 |
| Civilians: | 6826 |
| Non-Veteran Civilians: | 6745 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1026 |
| Civilians: | 1026 |
| Non-Veteran Civilians: | 1013 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 787 |
| 5 to 9: | 2226 |
| 10 to 14: | 1554 |
| 15 to 19: | 1206 |
| 20 to 24: | 826 |
| 25 to 29: | 441 |
| 30 to 35: | 923 |
| 36 to 39: | 185 |
| 40 to 44: | 183 |
| 45 to 59: | 402 |
| 60 to 89: | 413 |
| > 89 Minutes: | 166 |
Housing
| Total: | 14587 |
| Own: | 8140 |
| Rent: | 6447 |
Economic Statistics of Residents
Total Households: 5866
| Males 16 & Up: |
| Employed Civilian: | 4748 |
| Unemployed Civilians: | 776 |
| In Labor Force: | 5524 |
| Not In Labor Force: | 2155 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9689 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 9312 |
| Family Below Poverty Line: | 218 |
| Household Below Poverty: | 1105 |
| Married Below Poverty Line: | 88 |
| Median Family Income: | 54270 |
| Median Household Income: | 37336 |
| Per Capita Income: | 16302 |
| Females 16 & Up: |
| Employed Civilian: | 5197 |
| Unemployed Civilians: | 389 |
| In Labor Force: | 5586 |
| Not In Labor Force: | 2421 |
| In Military: | |
Ethnic Makeup
| Total Population: | 18250 |
| White: | 17100 |
| Black: | 323 |
| Asian: | 178 |
| Pacific Islander: | 5 |
| Native American: | 110 |
| Multiracial: | 164 |
| Other: | 370 |