Milwaukee, Wisconsin 53215
ZIP Code boundaries for 53215 in Milwaukee, WI
2011 Statistics for 53215
| ZIP: | 53215 |
| Name: | MILWAUKEE |
| County: | MILWAUKEE |
| Area: | 6 mi2 / 15 km2 / 3609 acres / 14603560 m2 |
| Coordinates: | 42.99901, -87.94613 |
| Residential Addresses: | 20257 |
| Multifamily Addresses: | 1839 |
| Single family Addresses: | 18418 |
| Business Addresses: | 1155 |
| P.O. Boxes: | 0 |
2000 Census Data for Milwaukee, Wisconsin 53215
Gender & Ages
Total Population: 54914
| Male |
| Population: | 27143 |
| < year old: | 492 |
| Year old: | 511 |
| Age 2: | 495 |
| Age 3: | 468 |
| Age 4: | 522 |
| Age 5: | 589 |
| Age 6: | 503 |
| Age 7: | 519 |
| Age 8: | 501 |
| Age 9: | 540 |
| Age 10: | 452 |
| Age 11: | 465 |
| Age 12: | 475 |
| Age 13: | 341 |
| Age 14: | 457 |
| Age 15: | 429 |
| Age 16: | 406 |
| Age 17: | 362 |
| Age 18: | 432 |
| Age 19: | 487 |
| Age 20: | 494 |
| Age 21: | 501 |
| 22-24: |
1391 |
| 25-29: |
2308 |
| 30-34: |
2106 |
| 35-39: |
2215 |
| 40-44: |
1974 |
| 45-49: |
1670 |
| 50-54: |
1219 |
| 55-59: |
771 |
| 60-61: |
282 |
| 62-64: |
458 |
| 65-66: |
290 |
| 67-69: |
391 |
| 70-74: |
597 |
| 75-79: |
460 |
| 80-84: |
389 |
| 85 & Up: | 181 |
| Female |
| Population: | 27771 |
| < year old: | 608 |
| Year old: | 617 |
| Age 2: | 401 |
| Age 3: | 257 |
| Age 4: | 482 |
| Age 5: | 376 |
| Age 6: | 525 |
| Age 7: | 495 |
| Age 8: | 474 |
| Age 9: | 581 |
| Age 10: | 523 |
| Age 11: | 483 |
| Age 12: | 331 |
| Age 13: | 380 |
| Age 14: | 437 |
| Age 15: | 394 |
| Age 16: | 445 |
| Age 17: | 374 |
| Age 18: | 448 |
| Age 19: | 515 |
| Age 20: | 422 |
| Age 21: | 473 |
| 22-24: |
1201 |
| 25-29: |
2270 |
| 30-34: |
2050 |
| 35-39: |
1958 |
| 40-44: |
1878 |
| 45-49: |
1646 |
| 50-54: |
1273 |
| 55-59: |
912 |
| 60-61: |
330 |
| 62-64: |
419 |
| 65-66: |
325 |
| 67-69: |
525 |
| 70-74: |
755 |
| 75-79: |
862 |
| 80-84: |
581 |
| 85 & Up: | 745 |
Education Level of Residents
Total Population: 31840
| Male: | 15311 |
| No School: | 373 |
| Elemetary: |
| Nursery - 4th: | 200 |
| 5th - 6th: | 850 |
| Middle/Junior High: |
| 7th - 8th: | 807 |
| High School: |
| 9th: | 614 |
| 10th: | 787 |
| 11th: | 642 |
| 12th, No Diploma: | 882 |
| Graduates: | 5252 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 946 |
| > 1 Year, No Degree: | 1705 |
| Associates: | 681 |
| Bachelors: | 1151 |
| Doctorate: | 88 |
| Masters: | 239 |
| Female: | 16529 |
| No School: | 465 |
| Elemetary: |
| Nursery - 4th: | 281 |
| 5th - 6th: | 628 |
| Middle/Junior High: |
| 7th - 8th: | 957 |
| High School: |
| 9th: | 651 |
| 10th: | 939 |
| 11th: | 764 |
| 12th, No Diploma: | 810 |
| Graduates: | 5614 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 1103 |
| > 1 Year, No Degree: | 1638 |
| Associates: | 705 |
| Bachelors: | 1393 |
| Doctorate: | 38 |
| Masters: | 446 |
Veteran Status of Residents
| Total Males: | 18616 |
| Ages 18 to 64: |
| Total: | 16308 |
| Civilians: | 16308 |
| Non-Veteran Civilians: | 13829 |
| Veteran Civilians: | 2479 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2308 |
| Civilians: | 2308 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 1423 |
| Currently In Military: | |
| Total Females: | 19588 |
| Ages 18 to 64: |
| Total: | 15795 |
| Civilians: | 15795 |
| Non-Veteran Civilians: | 15677 |
| Veteran Civilians: | 118 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3793 |
| Civilians: | 3793 |
| Non-Veteran Civilians: | 3760 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 302 |
| 5 to 9: | 1610 |
| 10 to 14: | 3402 |
| 15 to 19: | 4591 |
| 20 to 24: | 3865 |
| 25 to 29: | 1566 |
| 30 to 35: | 2615 |
| 36 to 39: | 378 |
| 40 to 44: | 441 |
| 45 to 59: | 875 |
| 60 to 89: | 600 |
| > 89 Minutes: | 284 |
Housing
| Total: | 54410 |
| Own: | 28400 |
| Rent: | 26010 |
Economic Statistics of Residents
Total Households: 19439
| Males 16 & Up: |
| Employed Civilian: | 11597 |
| Unemployed Civilians: | 1239 |
| In Labor Force: | 12836 |
| Not In Labor Force: | 6548 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20770 |
| Work At Home: | 241 |
| Doesn't Work At Home: | 20529 |
| Family Below Poverty Line: | 2027 |
| Household Below Poverty: | 3388 |
| Married Below Poverty Line: | 768 |
| Median Family Income: | 37712 |
| Median Household Income: | 32649 |
| Per Capita Income: | 14165 |
| Females 16 & Up: |
| Employed Civilian: | 9904 |
| Unemployed Civilians: | 1137 |
| In Labor Force: | 11041 |
| Not In Labor Force: | 9366 |
| In Military: | |
Ethnic Makeup
| Total Population: | 54914 |
| White: | 35033 |
| Black: | 1839 |
| Asian: | 2019 |
| Pacific Islander: | 42 |
| Native American: | 1644 |
| Multiracial: | 2647 |
| Other: | 11690 |