Waukesha, Wisconsin 53188
ZIP Code boundaries for 53188 in Waukesha, WI
2011 Statistics for 53188
| ZIP: | 53188 |
| Name: | WAUKESHA |
| County: | WAUKESHA |
| Area: | 27 mi2 / 70 km2 / 17235 acres / 69746929 m2 |
| Coordinates: | 43.02223, -88.29031 |
| Residential Addresses: | 14468 |
| Multifamily Addresses: | 2831 |
| Single family Addresses: | 11637 |
| Business Addresses: | 917 |
| P.O. Boxes: | 0 |
2000 Census Data for Waukesha, Wisconsin 53188
Gender & Ages
Total Population: 33969
| Male |
| Population: | 17081 |
| < year old: | 236 |
| Year old: | 268 |
| Age 2: | 259 |
| Age 3: | 170 |
| Age 4: | 205 |
| Age 5: | 179 |
| Age 6: | 207 |
| Age 7: | 98 |
| Age 8: | 253 |
| Age 9: | 294 |
| Age 10: | 333 |
| Age 11: | 162 |
| Age 12: | 334 |
| Age 13: | 209 |
| Age 14: | 326 |
| Age 15: | 313 |
| Age 16: | 193 |
| Age 17: | 311 |
| Age 18: | 223 |
| Age 19: | 187 |
| Age 20: | 190 |
| Age 21: | 234 |
| 22-24: |
789 |
| 25-29: |
1324 |
| 30-34: |
1371 |
| 35-39: |
1480 |
| 40-44: |
1597 |
| 45-49: |
1245 |
| 50-54: |
1234 |
| 55-59: |
908 |
| 60-61: |
195 |
| 62-64: |
310 |
| 65-66: |
195 |
| 67-69: |
209 |
| 70-74: |
368 |
| 75-79: |
309 |
| 80-84: |
148 |
| 85 & Up: | 215 |
| Female |
| Population: | 16888 |
| < year old: | 165 |
| Year old: | 292 |
| Age 2: | 155 |
| Age 3: | 256 |
| Age 4: | 274 |
| Age 5: | 178 |
| Age 6: | 209 |
| Age 7: | 261 |
| Age 8: | 254 |
| Age 9: | 203 |
| Age 10: | 207 |
| Age 11: | 293 |
| Age 12: | 225 |
| Age 13: | 226 |
| Age 14: | 196 |
| Age 15: | 187 |
| Age 16: | 219 |
| Age 17: | 268 |
| Age 18: | 128 |
| Age 19: | 145 |
| Age 20: | 175 |
| Age 21: | 270 |
| 22-24: |
598 |
| 25-29: |
1098 |
| 30-34: |
1276 |
| 35-39: |
1553 |
| 40-44: |
1356 |
| 45-49: |
1276 |
| 50-54: |
1148 |
| 55-59: |
773 |
| 60-61: |
292 |
| 62-64: |
320 |
| 65-66: |
181 |
| 67-69: |
261 |
| 70-74: |
524 |
| 75-79: |
508 |
| 80-84: |
360 |
| 85 & Up: | 578 |
Education Level of Residents
Total Population: 22612
| Male: | 11108 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 230 |
| High School: |
| 9th: | 122 |
| 10th: | 158 |
| 11th: | 163 |
| 12th, No Diploma: | 311 |
| Graduates: | 3060 |
| Professional School: |
| Degree: | 221 |
| College/University: |
| < 1 Year: | 843 |
| > 1 Year, No Degree: | 1803 |
| Associates: | 711 |
| Bachelors: | 2406 |
| Doctorate: | 138 |
| Masters: | 876 |
| Female: | 11504 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 131 |
| 10th: | 160 |
| 11th: | 181 |
| 12th, No Diploma: | 213 |
| Graduates: | 3593 |
| Professional School: |
| Degree: | 134 |
| College/University: |
| < 1 Year: | 813 |
| > 1 Year, No Degree: | 1802 |
| Associates: | 887 |
| Bachelors: | 2572 |
| Doctorate: | 28 |
| Masters: | 681 |
Veteran Status of Residents
| Total Males: | 12731 |
| Ages 18 to 64: |
| Total: | 11287 |
| Civilians: | 11279 |
| Non-Veteran Civilians: | 9314 |
| Veteran Civilians: | 1965 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1444 |
| Civilians: | 1444 |
| Non-Veteran Civilians: | 456 |
| Veteran Civilians: | 988 |
| Currently In Military: | |
| Total Females: | 12820 |
| Ages 18 to 64: |
| Total: | 10408 |
| Civilians: | 10408 |
| Non-Veteran Civilians: | 10268 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2412 |
| Civilians: | 2412 |
| Non-Veteran Civilians: | 2394 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 2305 |
| 10 to 14: | 3487 |
| 15 to 19: | 2981 |
| 20 to 24: | 2822 |
| 25 to 29: | 1200 |
| 30 to 35: | 2112 |
| 36 to 39: | 570 |
| 40 to 44: | 523 |
| 45 to 59: | 981 |
| 60 to 89: | 431 |
| > 89 Minutes: | 195 |
Housing
| Total: | 32537 |
| Own: | 23320 |
| Rent: | 9217 |
Economic Statistics of Residents
Total Households: 13012
| Males 16 & Up: |
| Employed Civilian: | 10023 |
| Unemployed Civilians: | 379 |
| In Labor Force: | 10410 |
| Not In Labor Force: | 2825 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 18417 |
| Work At Home: | 482 |
| Doesn't Work At Home: | 17935 |
| Family Below Poverty Line: | 188 |
| Household Below Poverty: | 485 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 66509 |
| Median Household Income: | 55918 |
| Per Capita Income: | 25318 |
| Females 16 & Up: |
| Employed Civilian: | 8618 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 8819 |
| Not In Labor Force: | 4488 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33969 |
| White: | 31829 |
| Black: | 450 |
| Asian: | 466 |
| Pacific Islander: | |
| Native American: | 181 |
| Multiracial: | 443 |
| Other: | 600 |