Waukesha, Wisconsin 53186
ZIP Code boundaries for 53186 in Waukesha, WI
2011 Statistics for 53186
| ZIP: | 53186 |
| Name: | WAUKESHA |
| County: | WAUKESHA |
| Area: | 13 mi2 / 33 km2 / 8271 acres / 33470988 m2 |
| Coordinates: | 43.022552, -88.205864 |
| Residential Addresses: | 13949 |
| Multifamily Addresses: | 3823 |
| Single family Addresses: | 10126 |
| Business Addresses: | 1429 |
| P.O. Boxes: | 0 |
2000 Census Data for Waukesha, Wisconsin 53186
Gender & Ages
Total Population: 33555
| Male |
| Population: | 16262 |
| < year old: | 315 |
| Year old: | 208 |
| Age 2: | 228 |
| Age 3: | 269 |
| Age 4: | 204 |
| Age 5: | 170 |
| Age 6: | 218 |
| Age 7: | 198 |
| Age 8: | 237 |
| Age 9: | 232 |
| Age 10: | 237 |
| Age 11: | 225 |
| Age 12: | 214 |
| Age 13: | 176 |
| Age 14: | 261 |
| Age 15: | 225 |
| Age 16: | 237 |
| Age 17: | 238 |
| Age 18: | 225 |
| Age 19: | 333 |
| Age 20: | 189 |
| Age 21: | 345 |
| 22-24: |
757 |
| 25-29: |
1419 |
| 30-34: |
1271 |
| 35-39: |
1342 |
| 40-44: |
1288 |
| 45-49: |
1245 |
| 50-54: |
1012 |
| 55-59: |
713 |
| 60-61: |
224 |
| 62-64: |
302 |
| 65-66: |
164 |
| 67-69: |
255 |
| 70-74: |
394 |
| 75-79: |
317 |
| 80-84: |
181 |
| 85 & Up: | 194 |
| Female |
| Population: | 17293 |
| < year old: | 177 |
| Year old: | 264 |
| Age 2: | 184 |
| Age 3: | 227 |
| Age 4: | 228 |
| Age 5: | 258 |
| Age 6: | 222 |
| Age 7: | 176 |
| Age 8: | 273 |
| Age 9: | 162 |
| Age 10: | 206 |
| Age 11: | 173 |
| Age 12: | 194 |
| Age 13: | 160 |
| Age 14: | 208 |
| Age 15: | 206 |
| Age 16: | 284 |
| Age 17: | 201 |
| Age 18: | 370 |
| Age 19: | 402 |
| Age 20: | 361 |
| Age 21: | 315 |
| 22-24: |
692 |
| 25-29: |
1310 |
| 30-34: |
1196 |
| 35-39: |
1384 |
| 40-44: |
1313 |
| 45-49: |
1245 |
| 50-54: |
1062 |
| 55-59: |
696 |
| 60-61: |
287 |
| 62-64: |
333 |
| 65-66: |
234 |
| 67-69: |
357 |
| 70-74: |
598 |
| 75-79: |
541 |
| 80-84: |
427 |
| 85 & Up: | 367 |
Education Level of Residents
Total Population: 21671
| Male: | 10321 |
| No School: | 52 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 127 |
| 10th: | 190 |
| 11th: | 194 |
| 12th, No Diploma: | 285 |
| Graduates: | 2523 |
| Professional School: |
| Degree: | 317 |
| College/University: |
| < 1 Year: | 687 |
| > 1 Year, No Degree: | 1527 |
| Associates: | 754 |
| Bachelors: | 2372 |
| Doctorate: | 150 |
| Masters: | 826 |
| Female: | 11350 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 231 |
| High School: |
| 9th: | 158 |
| 10th: | 180 |
| 11th: | 252 |
| 12th, No Diploma: | 247 |
| Graduates: | 3577 |
| Professional School: |
| Degree: | 179 |
| College/University: |
| < 1 Year: | 705 |
| > 1 Year, No Degree: | 1519 |
| Associates: | 836 |
| Bachelors: | 2487 |
| Doctorate: | 60 |
| Masters: | 729 |
Veteran Status of Residents
| Total Males: | 12170 |
| Ages 18 to 64: |
| Total: | 10665 |
| Civilians: | 10651 |
| Non-Veteran Civilians: | 9042 |
| Veteran Civilians: | 1609 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 1505 |
| Civilians: | 1505 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 1041 |
| Currently In Military: | |
| Total Females: | 13490 |
| Ages 18 to 64: |
| Total: | 10966 |
| Civilians: | 10966 |
| Non-Veteran Civilians: | 10838 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2524 |
| Civilians: | 2524 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 810 |
| 5 to 9: | 2696 |
| 10 to 14: | 3901 |
| 15 to 19: | 3091 |
| 20 to 24: | 2425 |
| 25 to 29: | 1229 |
| 30 to 35: | 1842 |
| 36 to 39: | 401 |
| 40 to 44: | 322 |
| 45 to 59: | 669 |
| 60 to 89: | 224 |
| > 89 Minutes: | 221 |
Housing
| Total: | 32388 |
| Own: | 20875 |
| Rent: | 11513 |
Economic Statistics of Residents
Total Households: 13565
| Males 16 & Up: |
| Employed Civilian: | 9678 |
| Unemployed Civilians: | 360 |
| In Labor Force: | 10052 |
| Not In Labor Force: | 2593 |
| In Military: | 14 |
| Males & Females 16 & Up: |
| Workers: | 18272 |
| Work At Home: | 441 |
| Doesn't Work At Home: | 17831 |
| Family Below Poverty Line: | 262 |
| Household Below Poverty: | 824 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 60963 |
| Median Household Income: | 48936 |
| Per Capita Income: | 23652 |
| Females 16 & Up: |
| Employed Civilian: | 9007 |
| Unemployed Civilians: | 330 |
| In Labor Force: | 9337 |
| Not In Labor Force: | 4638 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33555 |
| White: | 30427 |
| Black: | 230 |
| Asian: | 818 |
| Pacific Islander: | 6 |
| Native American: | 123 |
| Multiracial: | 605 |
| Other: | 1346 |