Walworth, Wisconsin 53184
ZIP Code boundaries for 53184 in Walworth, WI
2011 Statistics for 53184
| ZIP: | 53184 |
| Name: | WALWORTH |
| County: | WALWORTH |
| Area: | 30 mi2 / 79 km2 / 19409 acres / 78544479 m2 |
| Coordinates: | 42.531292, -88.60622 |
| Residential Addresses: | 1709 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 1296 |
| Business Addresses: | 166 |
| P.O. Boxes: | 335 |
2000 Census Data for Walworth, Wisconsin 53184
Gender & Ages
Total Population: 3762
| Male |
| Population: | 1799 |
| < year old: | 25 |
| Year old: | 23 |
| Age 2: | 18 |
| Age 3: | 22 |
| Age 4: | 22 |
| Age 5: | 47 |
| Age 6: | 28 |
| Age 7: | 24 |
| Age 8: | 38 |
| Age 9: | 41 |
| Age 10: | 35 |
| Age 11: | 23 |
| Age 12: | 19 |
| Age 13: | 33 |
| Age 14: | 34 |
| Age 15: | 25 |
| Age 16: | 21 |
| Age 17: | 31 |
| Age 18: | 16 |
| Age 19: | 18 |
| Age 20: | 34 |
| Age 21: | 13 |
| 22-24: |
58 |
| 25-29: |
84 |
| 30-34: |
106 |
| 35-39: |
154 |
| 40-44: |
148 |
| 45-49: |
141 |
| 50-54: |
126 |
| 55-59: |
116 |
| 60-61: |
13 |
| 62-64: |
37 |
| 65-66: |
25 |
| 67-69: |
28 |
| 70-74: |
59 |
| 75-79: |
38 |
| 80-84: |
40 |
| 85 & Up: | 36 |
| Female |
| Population: | 1963 |
| < year old: | 15 |
| Year old: | 13 |
| Age 2: | 13 |
| Age 3: | 27 |
| Age 4: | 13 |
| Age 5: | 22 |
| Age 6: | 10 |
| Age 7: | 29 |
| Age 8: | 27 |
| Age 9: | 30 |
| Age 10: | 22 |
| Age 11: | 43 |
| Age 12: | 34 |
| Age 13: | 43 |
| Age 14: | 40 |
| Age 15: | 18 |
| Age 16: | 35 |
| Age 17: | 23 |
| Age 18: | 18 |
| Age 19: | 18 |
| Age 20: | 19 |
| Age 21: | 23 |
| 22-24: |
59 |
| 25-29: |
67 |
| 30-34: |
105 |
| 35-39: |
159 |
| 40-44: |
183 |
| 45-49: |
132 |
| 50-54: |
112 |
| 55-59: |
72 |
| 60-61: |
39 |
| 62-64: |
62 |
| 65-66: |
17 |
| 67-69: |
52 |
| 70-74: |
74 |
| 75-79: |
123 |
| 80-84: |
73 |
| 85 & Up: | 99 |
Education Level of Residents
Total Population: 2520
| Male: | 1151 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 30 |
| High School: |
| 9th: | 19 |
| 10th: | 33 |
| 11th: | 30 |
| 12th, No Diploma: | 54 |
| Graduates: | 404 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 104 |
| > 1 Year, No Degree: | 161 |
| Associates: | 70 |
| Bachelors: | 140 |
| Doctorate: | |
| Masters: | 57 |
| Female: | 1369 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 67 |
| High School: |
| 9th: | 21 |
| 10th: | 18 |
| 11th: | 16 |
| 12th, No Diploma: | 60 |
| Graduates: | 535 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 129 |
| > 1 Year, No Degree: | 210 |
| Associates: | 107 |
| Bachelors: | 129 |
| Doctorate: | 4 |
| Masters: | 50 |
Veteran Status of Residents
| Total Males: | 1290 |
| Ages 18 to 64: |
| Total: | 1064 |
| Civilians: | 1064 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 217 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 226 |
| Civilians: | 226 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
| Total Females: | 1506 |
| Ages 18 to 64: |
| Total: | 1068 |
| Civilians: | 1068 |
| Non-Veteran Civilians: | 1050 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 438 |
| Civilians: | 438 |
| Non-Veteran Civilians: | 425 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 136 |
| 5 to 9: | 305 |
| 10 to 14: | 229 |
| 15 to 19: | 207 |
| 20 to 24: | 262 |
| 25 to 29: | 83 |
| 30 to 35: | 109 |
| 36 to 39: | 59 |
| 40 to 44: | 29 |
| 45 to 59: | 113 |
| 60 to 89: | 79 |
| > 89 Minutes: | 45 |
Housing
| Total: | 3480 |
| Own: | 2582 |
| Rent: | 898 |
Economic Statistics of Residents
Total Households: 1293
| Males 16 & Up: |
| Employed Civilian: | 963 |
| Unemployed Civilians: | 44 |
| In Labor Force: | 1007 |
| Not In Labor Force: | 335 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1775 |
| Work At Home: | 119 |
| Doesn't Work At Home: | 1656 |
| Family Below Poverty Line: | 42 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 22 |
| Median Family Income: | 55147 |
| Median Household Income: | 48814 |
| Per Capita Income: | 20900 |
| Females 16 & Up: |
| Employed Civilian: | 835 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 875 |
| Not In Labor Force: | 689 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3762 |
| White: | 3678 |
| Black: | |
| Asian: | 10 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 41 |
| Other: | 19 |