Wales, Wisconsin 53183
ZIP Code boundaries for 53183 in Wales, WI
2011 Statistics for 53183
| ZIP: | 53183 |
| Name: | WALES |
| County: | WAUKESHA |
| Area: | 4 mi2 / 10 km2 / 2494 acres / 10094473 m2 |
| Coordinates: | 43.00405, -88.37251 |
| Residential Addresses: | 1139 |
| Multifamily Addresses: | 31 |
| Single family Addresses: | 995 |
| Business Addresses: | 181 |
| P.O. Boxes: | 113 |
2000 Census Data for Wales, Wisconsin 53183
Gender & Ages
Total Population: 2799
| Male |
| Population: | 1424 |
| < year old: | 13 |
| Year old: | 19 |
| Age 2: | 17 |
| Age 3: | 6 |
| Age 4: | 4 |
| Age 5: | 20 |
| Age 6: | 17 |
| Age 7: | 19 |
| Age 8: | 25 |
| Age 9: | 37 |
| Age 10: | 16 |
| Age 11: | 46 |
| Age 12: | 15 |
| Age 13: | 10 |
| Age 14: | 46 |
| Age 15: | 62 |
| Age 16: | 24 |
| Age 17: | 30 |
| Age 18: | 43 |
| Age 19: | 29 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
47 |
| 25-29: |
38 |
| 30-34: |
42 |
| 35-39: |
131 |
| 40-44: |
137 |
| 45-49: |
181 |
| 50-54: |
118 |
| 55-59: |
92 |
| 60-61: |
20 |
| 62-64: |
24 |
| 65-66: |
22 |
| 67-69: |
14 |
| 70-74: |
5 |
| 75-79: |
12 |
| 80-84: |
18 |
| 85 & Up: | 4 |
| Female |
| Population: | 1375 |
| < year old: | 9 |
| Year old: | 36 |
| Age 2: | 12 |
| Age 3: | 44 |
| Age 4: | 19 |
| Age 5: | 13 |
| Age 6: | 11 |
| Age 7: | 25 |
| Age 8: | 18 |
| Age 9: | 15 |
| Age 10: | 29 |
| Age 11: | 20 |
| Age 12: | 14 |
| Age 13: | 56 |
| Age 14: | 28 |
| Age 15: | 32 |
| Age 16: | 18 |
| Age 17: | 27 |
| Age 18: | 33 |
| Age 19: | 11 |
| Age 20: | 23 |
| Age 21: | 4 |
| 22-24: |
35 |
| 25-29: |
41 |
| 30-34: |
80 |
| 35-39: |
120 |
| 40-44: |
181 |
| 45-49: |
180 |
| 50-54: |
113 |
| 55-59: |
81 |
| 60-61: |
4 |
| 62-64: |
26 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
8 |
| 75-79: |
9 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1701
| Male: | 858 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 6 |
| High School: |
| 9th: | |
| 10th: | 18 |
| 11th: | 10 |
| 12th, No Diploma: | 6 |
| Graduates: | 172 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 71 |
| > 1 Year, No Degree: | 114 |
| Associates: | 62 |
| Bachelors: | 241 |
| Doctorate: | 12 |
| Masters: | 104 |
| Female: | 843 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 4 |
| 11th: | |
| 12th, No Diploma: | 8 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 153 |
| Associates: | 93 |
| Bachelors: | 220 |
| Doctorate: | |
| Masters: | 79 |
Veteran Status of Residents
| Total Males: | 998 |
| Ages 18 to 64: |
| Total: | 923 |
| Civilians: | 923 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 75 |
| Civilians: | 75 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Total Females: | 949 |
| Ages 18 to 64: |
| Total: | 932 |
| Civilians: | 932 |
| Non-Veteran Civilians: | 894 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 17 |
| Civilians: | 17 |
| Non-Veteran Civilians: | 17 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 134 |
| 10 to 14: | 209 |
| 15 to 19: | 270 |
| 20 to 24: | 224 |
| 25 to 29: | 147 |
| 30 to 35: | 168 |
| 36 to 39: | 92 |
| 40 to 44: | 88 |
| 45 to 59: | 95 |
| 60 to 89: | 40 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2799 |
| Own: | 2483 |
| Rent: | 316 |
Economic Statistics of Residents
Total Households: 900
| Males 16 & Up: |
| Employed Civilian: | 887 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 909 |
| Not In Labor Force: | 143 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1581 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1532 |
| Family Below Poverty Line: | 4 |
| Household Below Poverty: | 4 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 78361 |
| Median Household Income: | 75869 |
| Per Capita Income: | 27637 |
| Females 16 & Up: |
| Employed Civilian: | 721 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 723 |
| Not In Labor Force: | 271 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2799 |
| White: | 2741 |
| Black: | 3 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 36 |
| Other: | 7 |