Sullivan, Wisconsin 53178
ZIP Code boundaries for 53178 in Sullivan, WI
2011 Statistics for 53178
| ZIP: | 53178 |
| Name: | SULLIVAN |
| County: | JEFFERSON |
| Area: | 33 mi2 / 86 km2 / 21205 acres / 85814959 m2 |
| Coordinates: | 43.027203, -88.59456 |
| Residential Addresses: | 1197 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1067 |
| Business Addresses: | 67 |
| P.O. Boxes: | 130 |
2000 Census Data for Sullivan, Wisconsin 53178
Gender & Ages
Total Population: 2840
| Male |
| Population: | 1444 |
| < year old: | 14 |
| Year old: | 11 |
| Age 2: | 19 |
| Age 3: | 15 |
| Age 4: | 30 |
| Age 5: | 8 |
| Age 6: | 18 |
| Age 7: | 14 |
| Age 8: | 24 |
| Age 9: | 16 |
| Age 10: | 28 |
| Age 11: | 12 |
| Age 12: | 24 |
| Age 13: | 24 |
| Age 14: | 23 |
| Age 15: | 16 |
| Age 16: | 5 |
| Age 17: | 23 |
| Age 18: | 14 |
| Age 19: | 8 |
| Age 20: | 21 |
| Age 21: | 20 |
| 22-24: |
32 |
| 25-29: |
65 |
| 30-34: |
131 |
| 35-39: |
143 |
| 40-44: |
132 |
| 45-49: |
123 |
| 50-54: |
108 |
| 55-59: |
80 |
| 60-61: |
37 |
| 62-64: |
47 |
| 65-66: |
19 |
| 67-69: |
27 |
| 70-74: |
67 |
| 75-79: |
27 |
| 80-84: |
12 |
| 85 & Up: | 7 |
| Female |
| Population: | 1396 |
| < year old: | 20 |
| Year old: | 12 |
| Age 2: | 20 |
| Age 3: | 11 |
| Age 4: | 26 |
| Age 5: | 19 |
| Age 6: | 25 |
| Age 7: | 19 |
| Age 8: | 5 |
| Age 9: | 20 |
| Age 10: | 20 |
| Age 11: | 26 |
| Age 12: | 10 |
| Age 13: | 18 |
| Age 14: | 11 |
| Age 15: | 35 |
| Age 16: | 8 |
| Age 17: | 15 |
| Age 18: | 16 |
| Age 19: | 16 |
| Age 20: | 15 |
| Age 21: | 5 |
| 22-24: |
43 |
| 25-29: |
83 |
| 30-34: |
118 |
| 35-39: |
123 |
| 40-44: |
128 |
| 45-49: |
113 |
| 50-54: |
99 |
| 55-59: |
80 |
| 60-61: |
14 |
| 62-64: |
33 |
| 65-66: |
20 |
| 67-69: |
46 |
| 70-74: |
41 |
| 75-79: |
38 |
| 80-84: |
21 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 2006
| Male: | 1025 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 10 |
| 10th: | 44 |
| 11th: | 42 |
| 12th, No Diploma: | 42 |
| Graduates: | 402 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 103 |
| > 1 Year, No Degree: | 150 |
| Associates: | 64 |
| Bachelors: | 69 |
| Doctorate: | 5 |
| Masters: | 33 |
| Female: | 981 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 16 |
| 10th: | 53 |
| 11th: | 34 |
| 12th, No Diploma: | 44 |
| Graduates: | 390 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 113 |
| > 1 Year, No Degree: | 117 |
| Associates: | 45 |
| Bachelors: | 78 |
| Doctorate: | 2 |
| Masters: | 31 |
Veteran Status of Residents
| Total Males: | 1120 |
| Ages 18 to 64: |
| Total: | 961 |
| Civilians: | 961 |
| Non-Veteran Civilians: | 762 |
| Veteran Civilians: | 199 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 159 |
| Civilians: | 159 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Total Females: | 1076 |
| Ages 18 to 64: |
| Total: | 886 |
| Civilians: | 886 |
| Non-Veteran Civilians: | 875 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 59 |
| 10 to 14: | 128 |
| 15 to 19: | 229 |
| 20 to 24: | 282 |
| 25 to 29: | 140 |
| 30 to 35: | 255 |
| 36 to 39: | 64 |
| 40 to 44: | 82 |
| 45 to 59: | 141 |
| 60 to 89: | 62 |
| > 89 Minutes: | 36 |
Housing
| Total: | 2840 |
| Own: | 2333 |
| Rent: | 507 |
Economic Statistics of Residents
Total Households: 1144
| Males 16 & Up: |
| Employed Civilian: | 903 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 922 |
| Not In Labor Force: | 226 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1597 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 1524 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 50 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 56652 |
| Median Household Income: | 49423 |
| Per Capita Income: | 23000 |
| Females 16 & Up: |
| Employed Civilian: | 739 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 759 |
| Not In Labor Force: | 340 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2840 |
| White: | 2812 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 3 |
| Multiracial: | 20 |
| Other: | 2 |