Salem, Wisconsin 53168
ZIP Code boundaries for 53168 in Salem, WI
2011 Statistics for 53168
| ZIP: | 53168 |
| Name: | SALEM |
| County: | KENOSHA |
| Area: | 30 mi2 / 77 km2 / 19000 acres / 76890626 m2 |
| Coordinates: | 42.572777, -88.12803 |
| Residential Addresses: | 3610 |
| Multifamily Addresses: | 55 |
| Single family Addresses: | 3351 |
| Business Addresses: | 224 |
| P.O. Boxes: | 204 |
2000 Census Data for Salem, Wisconsin 53168
Gender & Ages
Total Population: 8272
| Male |
| Population: | 4230 |
| < year old: | 39 |
| Year old: | 64 |
| Age 2: | 57 |
| Age 3: | 80 |
| Age 4: | 70 |
| Age 5: | 47 |
| Age 6: | 72 |
| Age 7: | 77 |
| Age 8: | 79 |
| Age 9: | 40 |
| Age 10: | 54 |
| Age 11: | 84 |
| Age 12: | 78 |
| Age 13: | 80 |
| Age 14: | 80 |
| Age 15: | 84 |
| Age 16: | 64 |
| Age 17: | 86 |
| Age 18: | 71 |
| Age 19: | 37 |
| Age 20: | 29 |
| Age 21: | 72 |
| 22-24: |
181 |
| 25-29: |
233 |
| 30-34: |
277 |
| 35-39: |
459 |
| 40-44: |
415 |
| 45-49: |
340 |
| 50-54: |
286 |
| 55-59: |
149 |
| 60-61: |
44 |
| 62-64: |
153 |
| 65-66: |
22 |
| 67-69: |
48 |
| 70-74: |
88 |
| 75-79: |
60 |
| 80-84: |
6 |
| 85 & Up: | 25 |
| Female |
| Population: | 4042 |
| < year old: | 10 |
| Year old: | 59 |
| Age 2: | 37 |
| Age 3: | 28 |
| Age 4: | 44 |
| Age 5: | 60 |
| Age 6: | 59 |
| Age 7: | 83 |
| Age 8: | 53 |
| Age 9: | 65 |
| Age 10: | 63 |
| Age 11: | 91 |
| Age 12: | 84 |
| Age 13: | 57 |
| Age 14: | 55 |
| Age 15: | 82 |
| Age 16: | 74 |
| Age 17: | 70 |
| Age 18: | 34 |
| Age 19: | 54 |
| Age 20: | 30 |
| Age 21: | 19 |
| 22-24: |
138 |
| 25-29: |
232 |
| 30-34: |
297 |
| 35-39: |
363 |
| 40-44: |
471 |
| 45-49: |
326 |
| 50-54: |
288 |
| 55-59: |
151 |
| 60-61: |
52 |
| 62-64: |
102 |
| 65-66: |
38 |
| 67-69: |
62 |
| 70-74: |
152 |
| 75-79: |
67 |
| 80-84: |
60 |
| 85 & Up: | 32 |
Education Level of Residents
Total Population: 5298
| Male: | 2605 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 35 |
| 10th: | 80 |
| 11th: | 85 |
| 12th, No Diploma: | 112 |
| Graduates: | 943 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 463 |
| Associates: | 108 |
| Bachelors: | 370 |
| Doctorate: | |
| Masters: | 102 |
| Female: | 2693 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 56 |
| High School: |
| 9th: | 26 |
| 10th: | 78 |
| 11th: | 96 |
| 12th, No Diploma: | 78 |
| Graduates: | 1029 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 261 |
| > 1 Year, No Degree: | 450 |
| Associates: | 228 |
| Bachelors: | 288 |
| Doctorate: | 14 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2995 |
| Ages 18 to 64: |
| Total: | 2746 |
| Civilians: | 2743 |
| Non-Veteran Civilians: | 2191 |
| Veteran Civilians: | 552 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 249 |
| Civilians: | 249 |
| Non-Veteran Civilians: | 66 |
| Veteran Civilians: | 183 |
| Currently In Military: | |
| Total Females: | 2968 |
| Ages 18 to 64: |
| Total: | 2557 |
| Civilians: | 2557 |
| Non-Veteran Civilians: | 2541 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 396 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 112 |
| 5 to 9: | 474 |
| 10 to 14: | 334 |
| 15 to 19: | 476 |
| 20 to 24: | 475 |
| 25 to 29: | 336 |
| 30 to 35: | 586 |
| 36 to 39: | 181 |
| 40 to 44: | 237 |
| 45 to 59: | 569 |
| 60 to 89: | 429 |
| > 89 Minutes: | 148 |
Housing
| Total: | 8261 |
| Own: | 6922 |
| Rent: | 1339 |
Economic Statistics of Residents
Total Households: 2975
| Males 16 & Up: |
| Employed Civilian: | 2490 |
| Unemployed Civilians: | 80 |
| In Labor Force: | 2573 |
| Not In Labor Force: | 572 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4490 |
| Work At Home: | 133 |
| Doesn't Work At Home: | 4357 |
| Family Below Poverty Line: | 59 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 64495 |
| Median Household Income: | 58338 |
| Per Capita Income: | 23721 |
| Females 16 & Up: |
| Employed Civilian: | 2058 |
| Unemployed Civilians: | 42 |
| In Labor Force: | 2100 |
| Not In Labor Force: | 1012 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8272 |
| White: | 8061 |
| Black: | 29 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 105 |
| Other: | 52 |