Palmyra, Wisconsin 53156
ZIP Code boundaries for 53156 in Palmyra, WI
2011 Statistics for 53156
| ZIP: | 53156 |
| Name: | PALMYRA |
| County: | JEFFERSON |
| Area: | 33 mi2 / 87 km2 / 21417 acres / 86670171 m2 |
| Coordinates: | 42.891434, -88.596504 |
| Residential Addresses: | 1361 |
| Multifamily Addresses: | 91 |
| Single family Addresses: | 1083 |
| Business Addresses: | 85 |
| P.O. Boxes: | 187 |
2000 Census Data for Palmyra, Wisconsin 53156
Gender & Ages
Total Population: 2945
| Male |
| Population: | 1466 |
| < year old: | 24 |
| Year old: | 26 |
| Age 2: | 18 |
| Age 3: | 8 |
| Age 4: | 13 |
| Age 5: | 7 |
| Age 6: | 11 |
| Age 7: | 29 |
| Age 8: | 22 |
| Age 9: | 25 |
| Age 10: | 15 |
| Age 11: | 16 |
| Age 12: | 22 |
| Age 13: | 34 |
| Age 14: | 18 |
| Age 15: | 25 |
| Age 16: | 15 |
| Age 17: | 27 |
| Age 18: | 34 |
| Age 19: | 17 |
| Age 20: | 22 |
| Age 21: | 18 |
| 22-24: |
43 |
| 25-29: |
91 |
| 30-34: |
112 |
| 35-39: |
130 |
| 40-44: |
118 |
| 45-49: |
113 |
| 50-54: |
79 |
| 55-59: |
103 |
| 60-61: |
27 |
| 62-64: |
35 |
| 65-66: |
17 |
| 67-69: |
23 |
| 70-74: |
51 |
| 75-79: |
41 |
| 80-84: |
28 |
| 85 & Up: | 9 |
| Female |
| Population: | 1479 |
| < year old: | 14 |
| Year old: | 29 |
| Age 2: | 20 |
| Age 3: | 17 |
| Age 4: | 26 |
| Age 5: | 19 |
| Age 6: | 16 |
| Age 7: | 22 |
| Age 8: | 14 |
| Age 9: | 28 |
| Age 10: | 23 |
| Age 11: | 13 |
| Age 12: | 14 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 20 |
| Age 16: | 25 |
| Age 17: | 18 |
| Age 18: | 25 |
| Age 19: | 20 |
| Age 20: | 11 |
| Age 21: | 10 |
| 22-24: |
45 |
| 25-29: |
93 |
| 30-34: |
104 |
| 35-39: |
114 |
| 40-44: |
148 |
| 45-49: |
117 |
| 50-54: |
81 |
| 55-59: |
99 |
| 60-61: |
30 |
| 62-64: |
23 |
| 65-66: |
21 |
| 67-69: |
42 |
| 70-74: |
56 |
| 75-79: |
48 |
| 80-84: |
29 |
| 85 & Up: | 16 |
Education Level of Residents
Total Population: 1998
| Male: | 977 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 37 |
| 10th: | 25 |
| 11th: | 32 |
| 12th, No Diploma: | 31 |
| Graduates: | 395 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 80 |
| > 1 Year, No Degree: | 145 |
| Associates: | 63 |
| Bachelors: | 82 |
| Doctorate: | 8 |
| Masters: | 20 |
| Female: | 1021 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 18 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 21 |
| Graduates: | 381 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 83 |
| > 1 Year, No Degree: | 198 |
| Associates: | 55 |
| Bachelors: | 123 |
| Doctorate: | 4 |
| Masters: | 33 |
Veteran Status of Residents
| Total Males: | 1111 |
| Ages 18 to 64: |
| Total: | 942 |
| Civilians: | 942 |
| Non-Veteran Civilians: | 727 |
| Veteran Civilians: | 215 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 169 |
| Civilians: | 169 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1132 |
| Ages 18 to 64: |
| Total: | 920 |
| Civilians: | 920 |
| Non-Veteran Civilians: | 908 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 212 |
| Civilians: | 212 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 101 |
| 5 to 9: | 166 |
| 10 to 14: | 124 |
| 15 to 19: | 134 |
| 20 to 24: | 139 |
| 25 to 29: | 105 |
| 30 to 35: | 230 |
| 36 to 39: | 65 |
| 40 to 44: | 83 |
| 45 to 59: | 197 |
| 60 to 89: | 92 |
| > 89 Minutes: | 37 |
Housing
| Total: | 2945 |
| Own: | 2304 |
| Rent: | 641 |
Economic Statistics of Residents
Total Households: 1148
| Males 16 & Up: |
| Employed Civilian: | 846 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 879 |
| Not In Labor Force: | 274 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1533 |
| Work At Home: | 60 |
| Doesn't Work At Home: | 1473 |
| Family Below Poverty Line: | 27 |
| Household Below Poverty: | 49 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 52083 |
| Median Household Income: | 47907 |
| Per Capita Income: | 21092 |
| Females 16 & Up: |
| Employed Civilian: | 726 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 762 |
| Not In Labor Force: | 413 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2945 |
| White: | 2819 |
| Black: | 1 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 42 |
| Other: | 71 |