Kenosha, Wisconsin 53143
ZIP Code boundaries for 53143 in Kenosha, WI
2011 Statistics for 53143
| ZIP: | 53143 |
| Name: | KENOSHA |
| County: | KENOSHA |
| Area: | 4 mi2 / 11 km2 / 2751 acres / 11133694 m2 |
| Coordinates: | 42.56127, -87.82934 |
| Residential Addresses: | 8891 |
| Multifamily Addresses: | 1007 |
| Single family Addresses: | 7884 |
| Business Addresses: | 472 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenosha, Wisconsin 53143
Gender & Ages
Total Population: 24281
| Male |
| Population: | 11724 |
| < year old: | 241 |
| Year old: | 102 |
| Age 2: | 184 |
| Age 3: | 137 |
| Age 4: | 188 |
| Age 5: | 208 |
| Age 6: | 238 |
| Age 7: | 122 |
| Age 8: | 184 |
| Age 9: | 281 |
| Age 10: | 208 |
| Age 11: | 211 |
| Age 12: | 221 |
| Age 13: | 190 |
| Age 14: | 182 |
| Age 15: | 156 |
| Age 16: | 214 |
| Age 17: | 190 |
| Age 18: | 158 |
| Age 19: | 138 |
| Age 20: | 175 |
| Age 21: | 143 |
| 22-24: |
403 |
| 25-29: |
834 |
| 30-34: |
864 |
| 35-39: |
895 |
| 40-44: |
1079 |
| 45-49: |
923 |
| 50-54: |
617 |
| 55-59: |
532 |
| 60-61: |
118 |
| 62-64: |
195 |
| 65-66: |
90 |
| 67-69: |
197 |
| 70-74: |
257 |
| 75-79: |
292 |
| 80-84: |
231 |
| 85 & Up: | 126 |
| Female |
| Population: | 12557 |
| < year old: | 219 |
| Year old: | 194 |
| Age 2: | 120 |
| Age 3: | 177 |
| Age 4: | 189 |
| Age 5: | 104 |
| Age 6: | 258 |
| Age 7: | 184 |
| Age 8: | 146 |
| Age 9: | 204 |
| Age 10: | 216 |
| Age 11: | 166 |
| Age 12: | 174 |
| Age 13: | 200 |
| Age 14: | 201 |
| Age 15: | 166 |
| Age 16: | 131 |
| Age 17: | 218 |
| Age 18: | 159 |
| Age 19: | 115 |
| Age 20: | 127 |
| Age 21: | 196 |
| 22-24: |
480 |
| 25-29: |
797 |
| 30-34: |
879 |
| 35-39: |
1057 |
| 40-44: |
1084 |
| 45-49: |
803 |
| 50-54: |
668 |
| 55-59: |
507 |
| 60-61: |
155 |
| 62-64: |
243 |
| 65-66: |
120 |
| 67-69: |
212 |
| 70-74: |
479 |
| 75-79: |
442 |
| 80-84: |
331 |
| 85 & Up: | 436 |
Education Level of Residents
Total Population: 15463
| Male: | 7250 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| Middle/Junior High: |
| 7th - 8th: | 139 |
| High School: |
| 9th: | 182 |
| 10th: | 173 |
| 11th: | 310 |
| 12th, No Diploma: | 436 |
| Graduates: | 2398 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 517 |
| > 1 Year, No Degree: | 1100 |
| Associates: | 515 |
| Bachelors: | 900 |
| Doctorate: | 40 |
| Masters: | 305 |
| Female: | 8213 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 268 |
| High School: |
| 9th: | 219 |
| 10th: | 280 |
| 11th: | 275 |
| 12th, No Diploma: | 388 |
| Graduates: | 2778 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 621 |
| > 1 Year, No Degree: | 1106 |
| Associates: | 653 |
| Bachelors: | 948 |
| Doctorate: | 34 |
| Masters: | 425 |
Veteran Status of Residents
| Total Males: | 8267 |
| Ages 18 to 64: |
| Total: | 7074 |
| Civilians: | 7042 |
| Non-Veteran Civilians: | 5735 |
| Veteran Civilians: | 1307 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 1193 |
| Civilians: | 1193 |
| Non-Veteran Civilians: | 299 |
| Veteran Civilians: | 894 |
| Currently In Military: | |
| Total Females: | 9290 |
| Ages 18 to 64: |
| Total: | 7270 |
| Civilians: | 7270 |
| Non-Veteran Civilians: | 7121 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2020 |
| Civilians: | 2020 |
| Non-Veteran Civilians: | 1986 |
| Veteran Civilians: | 34 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 356 |
| 5 to 9: | 1623 |
| 10 to 14: | 2103 |
| 15 to 19: | 1708 |
| 20 to 24: | 1078 |
| 25 to 29: | 501 |
| 30 to 35: | 1004 |
| 36 to 39: | 258 |
| 40 to 44: | 358 |
| 45 to 59: | 841 |
| 60 to 89: | 494 |
| > 89 Minutes: | 250 |
Housing
| Total: | 23651 |
| Own: | 15880 |
| Rent: | 7771 |
Economic Statistics of Residents
Total Households: 9193
| Males 16 & Up: |
| Employed Civilian: | 5613 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 6183 |
| Not In Labor Force: | 2488 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 10800 |
| Work At Home: | 226 |
| Doesn't Work At Home: | 10574 |
| Family Below Poverty Line: | 416 |
| Household Below Poverty: | 780 |
| Married Below Poverty Line: | 98 |
| Median Family Income: | 50457 |
| Median Household Income: | 41472 |
| Per Capita Income: | 20131 |
| Females 16 & Up: |
| Employed Civilian: | 5344 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 5588 |
| Not In Labor Force: | 4051 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24281 |
| White: | 20711 |
| Black: | 1816 |
| Asian: | 52 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 453 |
| Other: | 1168 |
The 53143 ZIP Code in Kenosha, WI spans the following neighborhoods: Allendale, Bain Park, Columbus, Grewenow and Kenosha Central Business District among others