Kenosha, Wisconsin 53140
ZIP Code boundaries for 53140 in Kenosha, WI
2011 Statistics for 53140
| ZIP: | 53140 |
| Name: | KENOSHA |
| County: | KENOSHA |
| Area: | 10 mi2 / 26 km2 / 6409 acres / 25934512 m2 |
| Coordinates: | 42.62373, -87.82746 |
| Residential Addresses: | 11928 |
| Multifamily Addresses: | 2033 |
| Single family Addresses: | 9895 |
| Business Addresses: | 752 |
| P.O. Boxes: | 0 |
2000 Census Data for Kenosha, Wisconsin 53140
Gender & Ages
Total Population: 28779
| Male |
| Population: | 13965 |
| < year old: | 211 |
| Year old: | 186 |
| Age 2: | 199 |
| Age 3: | 290 |
| Age 4: | 206 |
| Age 5: | 209 |
| Age 6: | 215 |
| Age 7: | 204 |
| Age 8: | 170 |
| Age 9: | 224 |
| Age 10: | 261 |
| Age 11: | 180 |
| Age 12: | 237 |
| Age 13: | 198 |
| Age 14: | 179 |
| Age 15: | 181 |
| Age 16: | 163 |
| Age 17: | 150 |
| Age 18: | 303 |
| Age 19: | 333 |
| Age 20: | 285 |
| Age 21: | 224 |
| 22-24: |
672 |
| 25-29: |
1120 |
| 30-34: |
1125 |
| 35-39: |
1263 |
| 40-44: |
1098 |
| 45-49: |
871 |
| 50-54: |
550 |
| 55-59: |
467 |
| 60-61: |
192 |
| 62-64: |
321 |
| 65-66: |
161 |
| 67-69: |
281 |
| 70-74: |
374 |
| 75-79: |
198 |
| 80-84: |
260 |
| 85 & Up: | 204 |
| Female |
| Population: | 14814 |
| < year old: | 236 |
| Year old: | 227 |
| Age 2: | 194 |
| Age 3: | 225 |
| Age 4: | 187 |
| Age 5: | 190 |
| Age 6: | 158 |
| Age 7: | 231 |
| Age 8: | 270 |
| Age 9: | 242 |
| Age 10: | 266 |
| Age 11: | 220 |
| Age 12: | 228 |
| Age 13: | 131 |
| Age 14: | 169 |
| Age 15: | 169 |
| Age 16: | 244 |
| Age 17: | 204 |
| Age 18: | 210 |
| Age 19: | 337 |
| Age 20: | 415 |
| Age 21: | 347 |
| 22-24: |
691 |
| 25-29: |
1063 |
| 30-34: |
1001 |
| 35-39: |
1097 |
| 40-44: |
972 |
| 45-49: |
946 |
| 50-54: |
588 |
| 55-59: |
557 |
| 60-61: |
187 |
| 62-64: |
282 |
| 65-66: |
169 |
| 67-69: |
357 |
| 70-74: |
512 |
| 75-79: |
514 |
| 80-84: |
444 |
| 85 & Up: | 334 |
Education Level of Residents
Total Population: 17508
| Male: | 8485 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 77 |
| 5th - 6th: | 127 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 329 |
| 10th: | 263 |
| 11th: | 336 |
| 12th, No Diploma: | 370 |
| Graduates: | 2848 |
| Professional School: |
| Degree: | 70 |
| College/University: |
| < 1 Year: | 728 |
| > 1 Year, No Degree: | 1235 |
| Associates: | 508 |
| Bachelors: | 813 |
| Doctorate: | 68 |
| Masters: | 294 |
| Female: | 9023 |
| No School: | 173 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 178 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 300 |
| 10th: | 252 |
| 11th: | 351 |
| 12th, No Diploma: | 321 |
| Graduates: | 3215 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 669 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 683 |
| Bachelors: | 749 |
| Doctorate: | 14 |
| Masters: | 370 |
Veteran Status of Residents
| Total Males: | 10302 |
| Ages 18 to 64: |
| Total: | 8824 |
| Civilians: | 8755 |
| Non-Veteran Civilians: | 7266 |
| Veteran Civilians: | 1489 |
| Currently In Military: | 69 |
| Ages 65 & Up: |
| Total: | 1478 |
| Civilians: | 1478 |
| Non-Veteran Civilians: | 457 |
| Veteran Civilians: | 1021 |
| Currently In Military: | |
| Total Females: | 11023 |
| Ages 18 to 64: |
| Total: | 8693 |
| Civilians: | 8683 |
| Non-Veteran Civilians: | 8501 |
| Veteran Civilians: | 182 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 2330 |
| Civilians: | 2330 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 739 |
| 5 to 9: | 1828 |
| 10 to 14: | 2542 |
| 15 to 19: | 2402 |
| 20 to 24: | 1523 |
| 25 to 29: | 475 |
| 30 to 35: | 790 |
| 36 to 39: | 238 |
| 40 to 44: | 413 |
| 45 to 59: | 1000 |
| 60 to 89: | 591 |
| > 89 Minutes: | 205 |
Housing
| Total: | 27112 |
| Own: | 14814 |
| Rent: | 12298 |
Economic Statistics of Residents
Total Households: 11016
| Males 16 & Up: |
| Employed Civilian: | 6687 |
| Unemployed Civilians: | 726 |
| In Labor Force: | 7490 |
| Not In Labor Force: | 3125 |
| In Military: | 77 |
| Males & Females 16 & Up: |
| Workers: | 13033 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 12746 |
| Family Below Poverty Line: | 672 |
| Household Below Poverty: | 1301 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 43135 |
| Median Household Income: | 34909 |
| Per Capita Income: | 17000 |
| Females 16 & Up: |
| Employed Civilian: | 6581 |
| Unemployed Civilians: | 387 |
| In Labor Force: | 6978 |
| Not In Labor Force: | 4493 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 28779 |
| White: | 23228 |
| Black: | 2478 |
| Asian: | 206 |
| Pacific Islander: | 19 |
| Native American: | 152 |
| Multiracial: | 744 |
| Other: | 1952 |
The 53140 ZIP Code in Kenosha, WI spans the following neighborhoods: Alford Park, Bain Park, Birchwood, Columbus and Gateway among others