Dousman, Wisconsin 53118
ZIP Code boundaries for 53118 in Dousman, WI
2011 Statistics for 53118
| ZIP: | 53118 |
| Name: | DOUSMAN |
| County: | WAUKESHA |
| Area: | 41 mi2 / 107 km2 / 26339 acres / 106589667 m2 |
| Coordinates: | 42.97158, -88.49072 |
| Residential Addresses: | 2896 |
| Multifamily Addresses: | 188 |
| Single family Addresses: | 2598 |
| Business Addresses: | 162 |
| P.O. Boxes: | 110 |
2000 Census Data for Dousman, Wisconsin 53118
Gender & Ages
Total Population: 6554
| Male |
| Population: | 3262 |
| < year old: | 42 |
| Year old: | 23 |
| Age 2: | 26 |
| Age 3: | 44 |
| Age 4: | 57 |
| Age 5: | 30 |
| Age 6: | 60 |
| Age 7: | 68 |
| Age 8: | 37 |
| Age 9: | 63 |
| Age 10: | 44 |
| Age 11: | 58 |
| Age 12: | 62 |
| Age 13: | 42 |
| Age 14: | 26 |
| Age 15: | 63 |
| Age 16: | 43 |
| Age 17: | 92 |
| Age 18: | 32 |
| Age 19: | 34 |
| Age 20: | 51 |
| Age 21: | 7 |
| 22-24: |
73 |
| 25-29: |
114 |
| 30-34: |
159 |
| 35-39: |
231 |
| 40-44: |
384 |
| 45-49: |
314 |
| 50-54: |
266 |
| 55-59: |
201 |
| 60-61: |
47 |
| 62-64: |
82 |
| 65-66: |
66 |
| 67-69: |
78 |
| 70-74: |
95 |
| 75-79: |
61 |
| 80-84: |
26 |
| 85 & Up: | 61 |
| Female |
| Population: | 3292 |
| < year old: | 12 |
| Year old: | 32 |
| Age 2: | 75 |
| Age 3: | 24 |
| Age 4: | 49 |
| Age 5: | 19 |
| Age 6: | 44 |
| Age 7: | 75 |
| Age 8: | 44 |
| Age 9: | 36 |
| Age 10: | 33 |
| Age 11: | 52 |
| Age 12: | 36 |
| Age 13: | 68 |
| Age 14: | 81 |
| Age 15: | 42 |
| Age 16: | 32 |
| Age 17: | 73 |
| Age 18: | 24 |
| Age 19: | 20 |
| Age 20: | 36 |
| Age 21: | 21 |
| 22-24: |
71 |
| 25-29: |
130 |
| 30-34: |
221 |
| 35-39: |
242 |
| 40-44: |
362 |
| 45-49: |
306 |
| 50-54: |
229 |
| 55-59: |
217 |
| 60-61: |
60 |
| 62-64: |
57 |
| 65-66: |
41 |
| 67-69: |
61 |
| 70-74: |
106 |
| 75-79: |
33 |
| 80-84: |
117 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 4478
| Male: | 2185 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 20 |
| 10th: | 58 |
| 11th: | 47 |
| 12th, No Diploma: | 31 |
| Graduates: | 635 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 441 |
| Associates: | 169 |
| Bachelors: | 372 |
| Doctorate: | 7 |
| Masters: | 180 |
| Female: | 2293 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 23 |
| 10th: | 46 |
| 11th: | 48 |
| 12th, No Diploma: | 32 |
| Graduates: | 789 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 142 |
| > 1 Year, No Degree: | 373 |
| Associates: | 233 |
| Bachelors: | 378 |
| Doctorate: | |
| Masters: | 175 |
Veteran Status of Residents
| Total Males: | 2382 |
| Ages 18 to 64: |
| Total: | 1995 |
| Civilians: | 1993 |
| Non-Veteran Civilians: | 1629 |
| Veteran Civilians: | 364 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 387 |
| Civilians: | 387 |
| Non-Veteran Civilians: | 128 |
| Veteran Civilians: | 259 |
| Currently In Military: | |
| Total Females: | 2465 |
| Ages 18 to 64: |
| Total: | 1996 |
| Civilians: | 1996 |
| Non-Veteran Civilians: | 1983 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 469 |
| Civilians: | 469 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 58 |
| 5 to 9: | 178 |
| 10 to 14: | 275 |
| 15 to 19: | 357 |
| 20 to 24: | 514 |
| 25 to 29: | 372 |
| 30 to 35: | 555 |
| 36 to 39: | 241 |
| 40 to 44: | 198 |
| 45 to 59: | 437 |
| 60 to 89: | 198 |
| > 89 Minutes: | 39 |
Housing
| Total: | 6458 |
| Own: | 5651 |
| Rent: | 807 |
Economic Statistics of Residents
Total Households: 2493
| Males 16 & Up: |
| Employed Civilian: | 1899 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 1992 |
| Not In Labor Force: | 525 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3582 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 3422 |
| Family Below Poverty Line: | 29 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 67825 |
| Median Household Income: | 58835 |
| Per Capita Income: | 28983 |
| Females 16 & Up: |
| Employed Civilian: | 1715 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 1754 |
| Not In Labor Force: | 816 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6554 |
| White: | 6379 |
| Black: | 2 |
| Asian: | 16 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 88 |
| Other: | 36 |